
Band, Foot & Vacuum Sealers
Continuous Band Sealer
Model: SPCS 900 L
Catalogue page 23
- Voltage (V/Hz)
- 220/50
- Power (W)
- 650
- Sealing Speed (m/min)
- 0 ~ 12 (0 ~ 16)
Model: SPCS 1100
Machine family: Heavy Duty Continuous Band Sealer. Catalogue pages: 24.
View source catalogue (page 24)Values are transcribed from the catalogue. Entries marked “Needs confirmation” contain unresolved source information and should not be treated as confirmed specifications.
| Specification | Catalogue value |
|---|---|
| Voltage (V/Hz)Source page 24 | 220/50 |
| Power (W)Source page 24 | 230 |
| Heat Sealing Power (w)Source page 24 | 300x4 |
| Sealing Speed (m/min)Source page 24 | 0 ~ 10 |
| Sealing Width (mm)Source page 24 | 8 ~ 10 |
| Temperature range (Deg.c)Source page 24 | 0 ~ 300 |
| Distance from the sealingcenter to the conveying table (mm)Source page 24 | Nil |
| Conveyor size (L x W)mmSource page 24 | 1400x250 |
| Film Thikness (mm)Source page 24 | 0.12 to o.18Needs confirmation — as printed |
| Single Conveyor Loading (Kg)Source page 24 | 5 |
| Overall Conveyor Loading (Kg)Source page 24 | 15 |
| Oerall Dimension (LxWxH) mmSource page 24 | 1450 x 680 x 1480 |
| Net Weight (Kg)Source page 24 | 107 |
Please confirm these details with our specialist.

Model: SPCS 900 L
Catalogue page 23

Model: SPCS 900 V
Catalogue page 23

Model: SPCS 900AF (Air Flushing)
Catalogue page 25

Model: SPFS 450 (Impulse type)
Catalogue page 26