
Band, Foot & Vacuum Sealers
Continuous Band Sealer
Model: SPCS 900 L
Catalogue page 23
- Voltage (V/Hz)
- 220/50
- Power (W)
- 650
- Sealing Speed (m/min)
- 0 ~ 12 (0 ~ 16)
Model: SPCS 900AF (Air Flushing)
Machine family: Air Flushing Continuous Band Sealer. Catalogue pages: 25.
View source catalogue (page 25)Values are transcribed from the catalogue. Entries marked “Needs confirmation” contain unresolved source information and should not be treated as confirmed specifications.
| Specification | Catalogue value |
|---|---|
| Voltage (V/Hz)Source page 25 | 220/50 |
| Power (W)Source page 25 | 835 |
| Heat Sealing Power (w)Source page 25 | 40x2 |
| Sealing Speed (m/min)Source page 25 | 0-12 (0-16) |
| Sealing Width (mm)Source page 25 | 8 ~ 10 |
| Temperature range (Deg.c)Source page 25 | 0 ~ 300 |
| Distance from the sealingcenter to the conveying table (mm)Source page 25 | 10 ~ 40 |
| Conveyor size (L x W)mmSource page 25 | 930x180 |
| Film Thikness (mm)Source page 25 | 0.08 |
| Single Conveyor Loading (Kg)Source page 25 | 1 |
| Overall Conveyor Loading (Kg)Source page 25 | 3 |
| Oerall Dimension (LxWxH) mmSource page 25 | 1050 x 560 x 900 |
| Net Weight (Kg)Source page 25 | 62 |

Model: SPCS 900 L
Catalogue page 23

Model: SPCS 900 V
Catalogue page 23

Model: SPCS 1100
Catalogue page 24
Some catalogue specifications require confirmation.

Model: SPFS 450 (Impulse type)
Catalogue page 26