
Band, Foot & Vacuum Sealers
Continuous Band Sealer
Model: SPCS 900 L
Catalogue page 23
- Voltage (V/Hz)
- 220/50
- Power (W)
- 650
- Sealing Speed (m/min)
- 0 ~ 12 (0 ~ 16)
Model: SPCS 900 V
Machine family: Continuous Band Sealer. Catalogue pages: 23.
View source catalogue (page 23)Values are transcribed from the catalogue. Entries marked “Needs confirmation” contain unresolved source information and should not be treated as confirmed specifications.
| Specification | Catalogue value |
|---|---|
| Voltage (V/Hz)Source page 23 | 220/50 |
| Power (W)Source page 23 | 650 |
| Sealing Speed (m/min)Source page 23 | 0 ~ 12 (0 ~ 16) |
| Sealing Width (mm)Source page 23 | 8 ~ 10 |
| Temprature range (Deg.C)Source page 23 | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm)Source page 23 | 15 ~ 270 |
| Convevor size ( L x W )mmSource page 23 | 840 x 153 |
| Film Thickness (mm)Source page 23 | 0.08 |
| Single Conveyor Loading (Kg)Source page 23 | 1 |
| Overall Conveyor Loading (Kg)Source page 23 | 3 |
| Overall Dimension (LxWxH)mmSource page 23 | 840 x 380 x 550 |
| Net Weight (Kg)Source page 23 | 37 |
Please confirm these details with our specialist.

Model: SPCS 900 L
Catalogue page 23

Model: SPCS 1100
Catalogue page 24
Some catalogue specifications require confirmation.

Model: SPCS 900AF (Air Flushing)
Catalogue page 25

Model: SPFS 450 (Impulse type)
Catalogue page 26