
Band, Foot & Vacuum Sealers
Continuous Band Sealer
Model: SPCS 900 L
Catalogue page 23
- Voltage (V/Hz)
- 220/50
- Power (W)
- 650
- Sealing Speed (m/min)
- 0 ~ 12 (0 ~ 16)
Model: SPVP 500/2SB
Machine family: Double Chamber. Catalogue pages: 27.
View source catalogue (page 27)Values are transcribed from the catalogue. Entries marked “Needs confirmation” contain unresolved source information and should not be treated as confirmed specifications.
| Specification | Catalogue value |
|---|---|
| ChamberSource page 27 | Double (SS Hull) |
| Voltage(V/Hz)Source page 27 | 440/50 |
| Vacuum Pump Power (w)Source page 27 | 1500 |
| Sealing PowerSource page 27 | 750Needs confirmation — as printed |
| Sealing width(mm)Source page 27 | 10 |
| Lowest Pressure Of Vacuum Chamber(KPa)Source page 27 | 1 |
| Sealing Position Of Vacuum ChamberSource page 27 | 2 |
| Volume Chamber Bulk (LxWxH)(mm)Source page 27 | 580x550x110 |
| Sealing length(mm)Source page 27 | 500 |
| Air Charging volume For Vacuum pump(m3/h)Source page 27 | 40 |
| Material for Vacuum CaseSource page 27 | Stainless Steel |
| Dimension(LxWxH)mmSource page 27 | 1260x780x960 |
Please confirm these details with our specialist.

Model: SPCS 900 L
Catalogue page 23

Model: SPCS 900 V
Catalogue page 23

Model: SPCS 1100
Catalogue page 24
Some catalogue specifications require confirmation.

Model: SPCS 900AF (Air Flushing)
Catalogue page 25