
Band, Foot & Vacuum Sealers
Continuous Band Sealer
Model: SPCS 900 L
Catalogue page 23
- Voltage (V/Hz)
- 220/50
- Power (W)
- 650
- Sealing Speed (m/min)
- 0 ~ 12 (0 ~ 16)
Model: SPVP600V (VERTICAL TYPE )
Machine family: Vertical Type Vacuum Packing Machine. Catalogue pages: 29.
View source catalogue (page 29)Values are transcribed from the catalogue. Entries marked “Needs confirmation” contain unresolved source information and should not be treated as confirmed specifications.
| Specification | Catalogue value |
|---|---|
| Voltage (V/Hz)Source page 29 | 380/50 |
| Sealing Power (W)Source page 29 | 600 (1000)Needs confirmation — as printed |
| Motor power (W)Source page 29 | 750 |
| Air Compressor Power (W)Source page 29 | 1100 |
| Sealing Length (mm)Source page 29 | 600 700 800 1000Needs confirmation — as printed |
| Sealing Width (mm)Source page 29 | 10 |
| Distance from Sealing Center to Floor (mm)Source page 29 | 1250 |
| Vacuum Pump Rate (m3/h)Source page 29 | 20 |
| Film Thickness (Single Layer) (mm)Source page 29 | ≤ 0.18 |
| External Dimensions (L×W×H) (mm)Source page 29 | 800×900×1900 |
| Net Weight (kg)Source page 29 | 255 |
Please confirm these details with our specialist.

Model: SPCS 900 L
Catalogue page 23

Model: SPCS 900 V
Catalogue page 23

Model: SPCS 1100
Catalogue page 24
Some catalogue specifications require confirmation.

Model: SPCS 900AF (Air Flushing)
Catalogue page 25